| F BAR | Ellensburg | Marlin | Haines | Elgin | Hermiston | WHISKY | FINALS | TOTAL | ||
| Brett Hale | 510.00 | 487.00 | 997.00 | |||||||
| Zane Ford | N | 492.00 | 492.00 | |||||||
| Gabe Richardson | 456.16 | 456.16 | ||||||||
| John Freeman | 405.00 | 405.00 | ||||||||
| Steve Cannon | SR | 337.17 | 337.17 | |||||||
| JP Wickett | 250.00 | 250.00 | ||||||||
| Howdy McGinn | 198.33 | 198.33 | ||||||||
| David Clark | SR | 195.00 | 158.67 | 195.00 | ||||||
| Joe Bartlett | 178.50 | 178.50 | ||||||||
| Jim Ward | SR | 158.67 | 158.67 | |||||||
| Scott Wilson | 158.67 | 158.67 | ||||||||
| John Alps | SR | 150.00 | 150.00 | |||||||
| Fred Brown | 120.00 | * | 120.00 | |||||||
| Keith Magnus | SR | 120.00 | * | 120.00 | ||||||
| Jeremy Brondt | 100.00 | 100.00 | ||||||||
| Ryan Endicott | 100.00 | 100.00 | ||||||||
| Jake Pratt | N | 80.00 | 80.00 | |||||||
| Todd Dickson | 80.00 | * | 80.00 | |||||||
| RA Lovell | 99.16 | 99.16 | ||||||||
| Matt Roberson | 39.67 | 39.67 | ||||||||
| Ken MacRae | SR | * | * | |||||||
| Ky Rosenburg | * | * | ||||||||
| Steve Hurn | * | * | ||||||||
| Chuck Sandplin | * | * | ||||||||
|
Ropers need to have competed in 50 % of the ropings to be eligible for year end awards |
||||||||||