| F BAR | Ellensburg | Marlin | Haines | Elgin | WHISKY | FINALS | TOTAL | ||
| Brett Hale | 510.00 | 487.00 | 997.00 | ||||||
| Howdy McGinn | 198.33 | 308.00 | 169.17 | 506.33 | |||||
| Zane Ford | N | 492.00 | 492.00 | ||||||
| Gabe Richardson | 456.16 | 456.16 | |||||||
| Steve Cannon | SR | 337.17 | * | 105.00 | 442.17 | ||||
| John Freeman | 405.00 | 405.00 | |||||||
| Fred Brown | 120.00 | * | 243.83 | 363.83 | |||||
| Todd Dickson | 80.00 | * | 256.67 | 336.67 | |||||
| Ky Rosenburg | * | 102.67 | 186.67 | 289.34 | |||||
| JP Wickett | 250.00 | 250.00 | |||||||
| David Clark | SR | 195.00 | 158.67 | 195.00 | |||||
| Joe Bartlett | 178.50 | 178.50 | |||||||
| Jim Ward | SR | 158.67 | * | 158.67 | |||||
| Scott Wilson | 158.67 | 158.67 | |||||||
| John Alps | SR | 150.00 | 150.00 | ||||||
| Ken MacRae | SR | * | 102.67 | 46.67 | 149.34 | ||||
| Keith Magnus | SR | 120.00 | * | 120.00 | |||||
| RA Lovell | 99.16 | * | 17.50 | 116.66 | |||||
| Jeremy Brondt | 100.00 | 100.00 | |||||||
| Ryan Endicott | 100.00 | 100.00 | |||||||
| Jake Pratt | N | 80.00 | 80.00 | ||||||
| Matt Roberson | 39.67 | 39.67 | |||||||
| Steve Hurn | * | 51.33 | 51.33 | ||||||
| Paul Rice | SR | 64.17 | 64.17 | ||||||
| Shawn Eng | N | 25.67 | 25.67 | ||||||
| Chuck Sandplin | * | * | |||||||
|
Ropers need to have competed in 50 % of the ropings to be eligible for year end awards |
|||||||||