| F BAR March | Ellensburg | Marlin | Haines | Elgin | Hermiston | WHISKY | FINALS | TOTAL | ||
| Howdy McGinn | 440.00 | 692.00 | 416.00 | 88.00 | * | 80.00 | 307.00 | $2,023.00 | ||
| Tom Sorey | 356.00 | 176.00 | 361.00 | * | 129.00 | 1,022.00 | ||||
| Todd Dickson | N | 240.00 | * | * | 286.00 | * | 276.00 | 802.00 | ||
| Jim Ward | SR | 128.00 | 231.00 | 428.00 | * | 787.00 | ||||
| RA Lovell | SR | 174.00 | 296.00 | 178.00 | 648.00 | |||||
| Ky Rosenburg | 60.00 | 118.00 | 128.00 | 165.00 | 40.00 | 511.00 | ||||
| Fred Brown | 394.00 | 394.00 | ||||||||
| Joe Bartlett | 336.00 | 336.00 | ||||||||
| Steve Wallace | * | 178.00 | 64.00 | 87.00 | * | 329.00 | ||||
| Steve Cannon | SR | 237.00 | * | * | * | 60.00 | 297.00 | |||
| Steve Hurn | N | * | * | * | * | 224.00 | 224.00 | |||
| Randy Warnock | SR | 220.00 | 220.00 | |||||||
| Ken MacRae | SR | * | 96.00 | * | 96.00 | |||||
| Scott Wilson | 64.00 | 64.00 | ||||||||
| John Freeman | 60.00 | * | * | 60.00 | ||||||
| Brett Hale | N | * | 60.00 | 60.00 | ||||||
| Dave Inman | 60.00 | 60.00 | ||||||||
| Matt Roberson | 32.00 | * | 32.00 | |||||||
| Shawn Eng | N | * | * | * | ||||||
| Joe Talbot | SR | * | * | |||||||
| Gabe Richardson | * | * | ||||||||
| Jeremy Brondt | N | * | * | * | * | * | ||||
| Paul Rice | SR | * | * | * | ||||||
| Keith Magnus | SR | * | * | |||||||
| Ryan Endicott | * | |||||||||
|
Ropers need to have competed in 50 % of the ropings to be eligible for year end awards |
||||||||||