|
1st Go
|
|
| Keith Magnus | 16.6 |
| David Clark | 22.6 |
| Brett Hale | 27.6 |
| Fred Brown | 31.7 |
|
2nd Go
|
|
| Zane Ford | 15.3 |
| Brett Hale | 15.6 |
| Fred Brown | 19.6 |
| Keith Magnus | 23.0 |
|
3rd Go
|
|
| Fred Brown | 16.4 |
| Zane Ford | 18 |
| Brett Hale | 20.3 |
| Todd Dickson | 20.4 |
|
4th Go
|
|
| Brett Hale | 15.0 |
| Jake Pratt | 15.4 |
| David Clark | 17.6 |
| Zane Ford | 18.4 |
| Short Go | |
| Zane Ford | 12.1 |
| Todd Dickson | 15.9 |
| Brett Hale | 18.3 |
| David Clark | 19.7 |
|
Average
|
|
| Brett Hale | 96.8 on 5 |
| Zane Ford | 63.8 on 4 |
| David Clark | 85 on 4 |
| Fred Brown | 95.4 on 4 |